<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>Running America 08</title>
	<link>http://blog.runningamerica08.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 10:07:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Some Random Favorite Moments &#8230;</title>
		<description>Some Random Favorite Moments ...  click on photos to view larger images. 




Steve inadvertently drives some cattle.




Interview with Buck by his cabin in the Nevada mountains.




Dogs Across America



Photographing Charlie in Nevada desert...



Interview with Tiny, the Colorado oil-rig trucker.  I am on far left and stand 6'6".






Shooting bottle rockets ...</description>
		<link>http://blog.runningamerica08.com/?p=1097</link>
			</item>
	<item>
		<title>Recovery Period</title>
		<description>Every event of this sort has a recovery period.  Both Marshall and Charlie finished their journeys and we have all started to return to our respective lives.  The daily texts and phone calls from crew and runners have started to dwindle.  It seems winter is almost here, ...</description>
		<link>http://blog.runningamerica08.com/?p=1084</link>
			</item>
	<item>
		<title>Great Days Ahead</title>
		<description>Running America 2008 may be over but the goals will live on. My goal of changing America's attitude towards childhood obesity will continue until the job is done. My personal goal of exploring my physical and emotional limitations will continue.  And my goal of breaking the Trans Continental record ...</description>
		<link>http://blog.runningamerica08.com/?p=1081</link>
			</item>
	<item>
		<title>Speaking Freely</title>
		<description>"As Marshall says, if you can dream it, you can do it. Marshall did it. He finished his run across the country breaking both of the grand masters and masters record. He also says the only limitations are in your mind.  Obviously Marshall limitations are very, very few" spoken ...</description>
		<link>http://blog.runningamerica08.com/?p=1078</link>
			</item>
	<item>
		<title>Speaking Freely</title>
		<description>"At 7:10pm today Marshall finished his trans continental run. He broke the grand master's as well as the master's record.  Marshall averaged 58 miles a day over the entire 3045 or so miles. That's 58 miles every day for 52 and a half days. Equal to just over 116 ...</description>
		<link>http://blog.runningamerica08.com/?p=1074</link>
			</item>
	<item>
		<title>Speaking Freely</title>
		<description>"Marshall is on 57th Street heading towards Times Square. We will head South on Broadway and head down towards City Hall. It is 5:48pm in the evening. Thanks." spoken through SpinVox </description>
		<link>http://blog.runningamerica08.com/?p=1070</link>
			</item>
	<item>
		<title>Speaking Freely</title>
		<description>"It is 4:35pm and Marshall is running in New York City. He has crossed the George Washington bridge and  is proceeding approximately 1 mile so far, down Riverside Drive. He should reach the City Hall approx 6:30pm this evening." spoken through SpinVox </description>
		<link>http://blog.runningamerica08.com/?p=1065</link>
			</item>
	<item>
		<title>Speaking Freely</title>
		<description>"It is 3:49pm. Marshall is within less that half of a mile of the George Washington bridge and will enter into the State of New York as well as New York City the island of Manhattan." spoken through SpinVox </description>
		<link>http://blog.runningamerica08.com/?p=1063</link>
			</item>
	<item>
		<title>Speaking Freely</title>
		<description>"Marshall is at mile 15 at approximately 2:30pm today. His final day. It's about 5 more miles to get to the George Washington bridge. And a total of a approximately 19 miles left to get to get to the steps for City Hall." spoken through SpinVox </description>
		<link>http://blog.runningamerica08.com/?p=1060</link>
			</item>
	<item>
		<title>Speaking Freely: Final Day</title>
		<description>"This is the final day for Marshall, running across the country. He has approximately 31 miles remaining to get in to New York City on the steps of City Hall. 

As reported last night. Marshall ran 61 miles yesterday which brought him exactly to an even 3000 miles. That's the ...</description>
		<link>http://blog.runningamerica08.com/?p=1056</link>
			</item>
</channel>
</rss>
